September enrolment
It is important to enrol before your teaching and research starts to gain access to teaching, online learning, digital course materials, and receive a certificate.
If your arrival is delayed please contact your Faculty Support team immediately to discuss your plans.
Timetable for courses starting 23 September or 01 October | Start date | End date | |
---|---|---|---|
Enrolment for continuing students | 09 Sep | 30 Sep | |
Enrolment for new students | 16 Sep | 30 Sep | |
Enrolment for continuing students with resits (Results published 12 Sep) |
18 Sep | 30 Sep | |
Arrivals and moving in | 17 Sep | 22 Sep | |
Right to study registration of immigration documents | 17 Sep | - | |
Term Week 1 School induction | 23 Sep | 27 Sep | |
Term Week 2 Teaching start date | 30 Sep | 04 Oct | |
Research course start date | 01 Oct | - | |
September entry academic year | 23 Sep | 06 Jun 2025 | |
Early September timetable for Health, Medicine, PGCE, LLM, Social Care and TNE courses | Enrolment Start date | Induction and Teaching start date | |
Advanced Practice | 27 Aug | 03 Sep | |
Adult Critical Care Nursing | 27 Aug | 05 Sep | |
Applied Software Engineering (apprenticeship) | 02 Sep | 16 Sep | |
Approved Mental Health Professional (AMHP) | 27 Aug | 09 Sep | |
Apprenticeship Degrees year 1 (Coleg Cambria) | 02 Sep | 19 Sep | |
Apprenticeship Degrees year 2 (Coleg Cambria) | 02 Sep | 16 Sep | |
Apprenticeship Degrees year 3 (Coleg Cambria) | 02 Sep | 25 Sep | |
Blood Component Transfusion | 16 Sep | 03 Oct | |
Community Health Studies | 16 Sep | 30 Sep | |
Emergency Medical Technicians (EMT) | 27 Aug | 02 Sep | |
Enhanced Paramedic Practice | 16 Sep | 30 Sep | |
Enhanced Professional Practice | 16 Sep | 30 Sep | |
Graduate Entry Medicine (GEM) | 27 Aug | 02 Sep | |
Healthcare Science | 27 Aug | 16 Sep | |
LLM Law and Legal Practice | 27 Aug | 03 Sep | |
LLM Law and Advanced Drafting and LPC | 27 Aug | 09 Sep | |
LLM Professional Legal Practice | 27 Aug | 09 Sep | |
Maritime Law (Dalian Maritime University) | 12 Sep | 07 Oct | |
Maternity Care | 27 Aug | 05 Sep | |
Midwifery | 27 Aug | 09 Sep | |
Non Medical Prescribing (NMP) | 27 Aug | 05 Sep | |
Nursing | 02 Sep | 16 Sep | |
Nursing Top Up (Mauritius) | 21 Oct | 04 Nov | |
Occupational Therapy - new student | 02 Sep | 16 Sep | |
Occupational Therapy - continuing student | 27 Aug | 09 Sep | |
Operating Department Practice - new student | 02 Sep | 16 Sep | |
Operating Department Practice - continuing student | 27 Aug | 09 Sep | |
Paramedic Science - new student Year 1 | 27 Aug | 09 Sep | |
Paramedic Science - continuing student Year 2 | 27 Aug | 09 Sep | |
Paramedic Science - continuing student Year 3 | 02 Sep | 16 Sep | |
Paramedic for EMTs | 27 Aug | 02 Sep | |
Peri-operative Care | 27 Aug | 02 Sep | |
PGCE Primary or Secondary with QTS | 20 Aug | 02 Sep | |
Physician Associate (MPAS) | 27 Aug | 02 Sep | |
Social Work | 02 Sep | 16 Sep | |
Sport Coaching and Performance (Gower College) | 02 Sep | 09 Sep | |
September Event Information | |||
Enrolment for New Students | |||
Enrolment for Continuing Students | |||
International right to study registration in person (RTS) | |||
UK and Irish right to study registration online | |||
Swansea University ID card collection |
To change start dates requests to be submitted to Education Services