Enrolment Timetable
January 2025 Enrolment Timetable
It is important to enrol before your teaching and research starts to gain access to teaching, online learning, digital course materials, and receive a certificate.
If your arrival is delayed please contact your Faculty team immediately to discuss your plans.
January Intake | Start date | End date |
---|---|---|
Enrolment for Research Courses | 09 Dec | 27 Jan |
Christmas closure | 21 Dec | 01 Jan |
January arrivals and moving in | 02 Jan | 20 Jan |
Enrolment for English Language Training Services (ELTS) | 02 Jan | 06 Jan |
Enrolment for Health Informatics, Health Data Science, Medical Education | 13 Jan | 20 Jan |
Enrolment for Taught Programmes | 13 Jan | 27 Jan |
Teaching for English Language Training Winter courses | 06 Jan | - |
Term Week 1 School Induction | 20 Jan | 24 Jan |
Term Week 1 Teaching for Health Informatics, Data Science, Med.Ed. | 20 Jan | 24 Jan |
Term Week 2 Teaching first week for Taught Programmes | 27 Jan | 31 Jan |
January Event Information | ||
Enrolment for New Students | ||
Enrolment for Continuing Students | ||
International right to study registration (RTS) | ||
Swansea University ID card collection |
All date change requests to be submitted to Education Services
September Enrolment 2024
It is important to enrol before your teaching and research starts to gain access to teaching, online learning, digital course materials, and receive a certificate.
If your arrival is delayed please contact your team immediately to discuss your plans.
Timetable for courses starting 23 September or 01 October | Start date | End date | |
---|---|---|---|
Enrolment for | 09 Sep | 30 Sep | |
Enrolment for | 16 Sep | 30 Sep | |
Enrolment for (Results published 12 Sep) |
18 Sep | 30 Sep | |
Arrivals and moving in | 17 Sep | 22 Sep | |
17 Sep | - | ||
Term Week 1 School induction | 23 Sep | 27 Sep | |
Term Week 2 Teaching start date | 30 Sep | 04 Oct | |
Research course start date | 01 Oct | - | |
September entry academic year | 23 Sep | 06 Jun 2025 | |
Early September timetable for Health, Medicine, PGCE, LLM, Social Care and TNE courses | Enrolment Start date | Induction and Teaching start date | |
Advanced Practice | 27 Aug | 03 Sep | |
Adult Critical Care Nursing | 27 Aug | 05 Sep | |
Applied Software Engineering (apprenticeship) | 02 Sep | 16 Sep | |
Approved Mental Health Professional (AMHP) | 27 Aug | 09 Sep | |
Apprenticeship Degrees year 1 (Coleg Cambria) | 02 Sep | 19 Sep | |
Apprenticeship Degrees year 2 (Coleg Cambria) | 02 Sep | 16 Sep | |
Apprenticeship Degrees year 3 (Coleg Cambria) | 02 Sep | 25 Sep | |
Blood Component Transfusion | 16 Sep | 03 Oct | |
Community Health Studies | 16 Sep | 30 Sep | |
Emergency Medical Technicians (EMT) | 27 Aug | 02 Sep | |
Enhanced Paramedic Practice | 16 Sep | 30 Sep | |
Enhanced Professional Practice | 16 Sep | 30 Sep | |
Graduate Entry Medicine (GEM) | 27 Aug | 02 Sep | |
Healthcare Science | 27 Aug | 16 Sep | |
LLM Law and Legal Practice | 27 Aug | 03 Sep | |
LLM Law and Advanced Drafting and LPC | 27 Aug | 09 Sep | |
LLM Professional Legal Practice | 27 Aug | 09 Sep | |
Maritime Law (Dalian Maritime University) | 12 Sep | 07 Oct | |
Maternity Care | 27 Aug | 05 Sep | |
Midwifery | 27 Aug | 09 Sep | |
Non Medical Prescribing (NMP) | 27 Aug | 05 Sep | |
Nursing | 02 Sep | 16 Sep | |
Nursing Top Up (Mauritius) | 21 Oct | 04 Nov | |
Occupational Therapy - new student | 02 Sep | 16 Sep | |
Occupational Therapy - continuing student | 27 Aug | 09 Sep | |
Operating Department Practice - new student | 02 Sep | 16 Sep | |
Operating Department Practice - continuing student | 27 Aug | 09 Sep | |
Paramedic Science - new student Year 1 | 27 Aug | 09 Sep | |
Paramedic Science - continuing student Year 2 | 27 Aug | 09 Sep | |
Paramedic Science - continuing student Year 3 | 02 Sep | 16 Sep | |
Paramedic for EMTs | 27 Aug | 02 Sep | |
Peri-operative Care | 27 Aug | 02 Sep | |
PGCE Primary or Secondary with QTS | 20 Aug | 02 Sep | |
Physician Associate (MPAS) | 27 Aug | 02 Sep | |
Social Work | 02 Sep | 16 Sep | |
Sport Coaching and Performance (Gower College) | 02 Sep | 09 Sep | |
September Event Information | |||
International right to study registration in person (RTS) | |||
UK and Irish right to study registration online | |||
Swansea University ID card collection |
To change start dates requests to be submitted to Education Services
Other Intakes Enrolment Timetable
Set out below are enrolment dates for intakes and most students will enrol the week enrolment opens but it is essential to enrol and start engaging in your studies by the course start date.
Contact your Student Support Team if you have any queries about your induction, teaching timetable and modules, supervision or if your arrival may be delayed.
Contact MyUniHub for queries about enrolment and registration, fees and funding and other University services.
Intake | Enrolment open | Course start date |
---|---|---|
English Language Training (ELTS) | January-December | English Language Training Dates |
The College Swansea University (TCSU) | January-August | The College Programmes |
January Research student cohort Doctorate (PhD) and Masters by Research |
09 December - 31 January | 02 January |
April Research student cohort Doctorate (PhD) and Masters by Research |
10 March - 14 April | 01 April |
July Research student cohort Doctorate (PhD) and Masters by Research |
09 June - 14 July | 01 July |
October Research student cohort Doctorate (PhD) and Masters by Research |
08 September - 1 October | 01 October |
November Nursing Top Up degree (Mauritius) | 21 October - 4 November | 04 November |